The table below outlines the domains and coding schemes included in each ontology.
Category / Coding Scheme | i2b2 Demo Ontology | ACT Ontology | ACT-on-OMOP Ontology |
---|---|---|---|
Demographics (HL7 based?) | |||
Diagnoses | |||
ICD-9-CM | |||
ICD-10-CM | Out of date | ||
OMOP Vocabulary | |||
Medications | |||
RxNorm | |||
NDC | |||
OMOP Vocabulary | |||
Procedures | |||
ICD-9-CM | |||
ICD-10-PCS | |||
CPT-4 | |||
HCPCS | |||
OMOP Vocabulary | |||
Lab Tests | |||
LOINC | |||
OMOP Vocabulary | |||
Clinical Trials | ? | ||
Custom Metadata | ? | ||
Expression Profiles Data | ? | ||
Reports | ? | ||
Visit Details | |||
Providers | ? | ||
COVID-19 | ACT Developed domain of relevant concepts | ACT Developed domain of relevant concepts | |
ACT Research | ACT Developed domain of relevant concepts | ACT Developed domain of relevant concepts | |
Social Determinants of Health | LOINC | LOINC | |
Vital Signs | LOINC | LOINC | |
Zip Codes | i2b2 Developed domain | i2b2 Developed domain |
Add Comment