The concepts that make up the various categories or "domains" are based on medical terminology standards published by various international and US-based institutions.
Most of the standards that you will find in i2b2 ontologies are found in this table.
Source | Standard | Relevant i2b2 Domains or Categories | Example i2b2 Code |
---|---|---|---|
American Medical Association (AMA) | Current Procedural Terminology (CPT; Level 1 of HCPCS) | Procedures | CPT4:nnnnn |
American Medical Association (AMA) | Healthcare Common Procedure Coding System (HCPCS) | Procedures | HCPCS:xnnnn |
Health Level 7 International | HL7 Administrative | Demographics | n/a |
International Health Terminology Standards Development Organisation (IHTSDO), aka SNOMED International | Systematized Nomenclature of Medicine, Clinical Terms (SNOMED CT) | Demographics, Diagnoses, Procedures, Measurements, Medications | nnnnnnnn |
Regenstrief Institute | Logical Observation Identifiers Names and Codes (LOINC) | Measurements (Laboratory Tests, Vital Signs) | LOINC:nnnnn-n |
US Food and Drug Administration (FDA) | National Drug Code (NDC) | Medications | NDC:nnnnnnnnn |
US National Center for Health Statistics (NCHS) and World Health Organization | International Classification of Diseases (ICD) | Diagnoses; Procedures | ICD9:nnn.n, ICD10:xnn.nn; ICD9CM:nn.nn, ICD10PCS:xxxx |
US National Library of Medicine | RxNorm (part of UMLS) | Medications | RXNORM:nnnnnn |
US National Library of Medicine | Unified Medical Language System (UMLS) | Demographics, Diagnoses, Procedures, Measurements, Medications | xnnnnnnn |
US Veterans Administration | VA Classes | Medications | xxnnn |
Add Comment