Page History
...
<concept> | Container for a term returned in a response; an object that holds information from rows in a metadata table | ||
<level> | Also known as the hierarchy level. It represents the level of the concept item in the ontology tree where the root level is level 0. | ||
<key> | A " | ||
<name> | The name of the metadata term. | \ / " < ? % | \ / " < ? % > : |
<synonym_cd> | Indicates whether or not the term is a synonym of another term. The value can be "Y" or "N". | ||
<visualattribues> | Three character string that indicates the graphical representation of the term. | ||
<totalnum> | The number of items found (not typically used). | ||
<basecode> | The code representation of the term. | ||
<metadataxml> | Additional xml that may be associated with the term (optional). | ||
<facttablecolumn> | The observation fact table column associated with the term. | ||
<tablename> | The dimension table associated with this term. | ||
<columnname> | The name of the column in the dimension table associated with this term. | ||
<columndatatype> | The data type for the column in the dimension table associated with this term. | ||
<operator> | The SQL comparison operator associated with this term. | ||
<dimcode> | The dimension code that is associated with the term. | ||
<comment> | The optional comment associated with the term. | ||
<tooltip> | A tooltip that is associated with the term. | ||
<valuetype_cd> | Indicates the type of term | ||
<modifier> | Modifier associated with the concept, if it exists. |
...
<modifier> | Container for a modifier returned in a response; an object that holds information from rows in a metadata table | ||
<level> | Also known as the hierarchy level. It represents the level of the concept item in the ontology tree where the root level is level 0. | ||
<applied_path> | The path of the concept that the modifier applies to. | ||
<key> | A " | ||
<name> | The name of the metadata term. | \ / " < ? % | \ / " < ? % > : |
<synonym_cd> | Indicates whether or not the modifier is a synonym of another modifier. The value can be "Y" or "N". | ||
<visualattribues> | Three character string that indicates the graphical representation of the term. | ||
<totalnum> | The number of patients having this modifier (not typically used). | ||
<basecode> | The code representation of the modifier. | ||
<metadataxml> | Additional xml that may be associated with the modifier (optional). | ||
<facttablecolumn> | The observation fact table column associated with the modifier. | ||
<tablename> | The dimension table associated with the modifier. | ||
<columnname> | The name of the column in the dimension table associated with the modifier. | ||
<columndatatype> | The data type for the column in the dimension table associated with the modifier. | ||
<operator> | The SQL comparison operator associated with the modifier. | ||
<dimcode> | The dimension code that is associated with the modifier. | ||
<comment> | The optional comment associated with the modifier. | ||
<tooltip> | A tooltip that is associated with the modifier. |
...