Page History
...
RPDO_TABLE_REQUEST PARAMETERS | DATA TABLE Values | ||
---|---|---|---|
TABLE_REQUEST_ID | auto generated incremental value, corresponding to each concept in the data table. Unique for each concept example: 1282,1283, 1284 | ||
TABLE_INSTANCE_ID | unique for each Data table ( same value for all the concepts underneath) example: 17 | ||
TABLE_INSTANCE_NAME | Data table definition name | ||
USER_ID | data request user | ||
GROUP_ID | project id | ||
SET_INDEX | auto incremented for each concept row for the table instance | ||
C_FACTTABLECOLUMN | "concept_cd" for the fact table or "patient_num" for the patient_dimension | ||
C_TABLENAME | corresponds to table storing concept_cd/patient_num( concept_dimension or patient_dimension ) | ||
COLUMN_NAME | The column name of the data table definition | ||
C_FULLPATH | corresponds to the concept's c_fullname in the ontology table | ||
C_COLUMNNAME | usually "concept_path" for concept_dimension | ||
C_COLUMNDATATYPE | corresponds to ontology table column value | ||
C_OPERATOR | corresponds to ontology table column value | ||
C_DIMCODE | corresponds to ontology table column value | ||
AGG_TYPE | corresponds to Aggregate option selection in data table definition | ||
CONSTRAIN_BY_DATE_TO | corresponds to date constraint option selection in data table definition | ||
CONSTRAIN_BY_DATE_TO | corresponds to date constraint option selection in data table definition | CONSTRAIN_BY_DATE_FROM | corresponds to date constraint option selection in data table definition |
CONSTRAIN_BY_VALUE_OPERATOR | corresponds to set value constraint selection in data table definition | ||
CONSTRAIN_BY_VALUE_CONSTRAINT | corresponds to set value constraint selection in data table definition | ||
CONSTRAIN_BY_VALUE_UNIT_OF_MEASURE | corresponds to set value constraint selection in data table definition | ||
CONSTRAIN_BY_VALUE_TYPE | corresponds to set value constraint selection in data table definition | ||
CREATE_DATE | corresponds data table definition creation date | ||
SHARED | Y (for project and system shared table definitions); N (User table definition) | ||
DELETE_FLAG | Y (if deleted) or N | ||
C_VISUALATTRIBUTES | values are LA or LH (based on visibility table definitions in the panel) | ||
REQUIRED | Y for default variables ( race, age, sex); N for other variables | ||
JASONJSON_DATA | logs the table definition variables details needed for the execution of the stored procedure to create the data file | ||
GENERATED_SQL | logs the SQL query that is generated by stored procedure call for each variable | ||
DELETE_DATE | date of table definition deletion | ||
CREATE_DATE | date of table definition creation | ||
UPDATE_DATE | date table last updated | ||
USE_AS_COHORT | N by default; not used currently |
...