Page History
...
Aggregation Options | Explanation |
Existence (Yes/No) | Whether the patient has an observation of this concept. This is the default option. |
Count: Number of Concepts | Total number of concepts |
Count: Number of Dates | Total number of dates for the participant |
Count: Number of Encounters | Total number of encounters for the participant |
Count: Number of Facts | Total number of observations |
Count: Number of Providers | Total number of providers for the participant |
Date: First Date | Date of earliest observation |
Date: Last Date | Date of the most recent observation |
Calc: First Value | Minimum value of all numeric values observations |
Calc: Last Value | Maximum value of all numeric values observations |
Calc: Number of Values | count no of all numeric values observations |
Calc: Average Value | Average value of all numeric values observations |
Calc: Minimum Value | lowest value of all numeric values observations |
Calc: Maximum Value | Highest value of all numeric values observations |
Calc: Median Value | Median value of all numeric values observations |
Preview Table
Table Design can be previewed to get a preview of the data export file that will be generated.
...