Page History
...
The Data Exporter functionality enables an i2b2 user to create a data table definition and request patient data for the desired query. In the data table configured workflow, a table of variables is designed using create data table for export tool. The predefined data tables are then displayed under the Data Request(s) breakdown types that can be selected in the Run Query dialog, After the query run, the Manager user will be able to view and manage the data requests under the Data Request Manager tool. i2b2 Users will be able to view their data requests status and details . Email are generated both for the data Manager and the i2b2 User when the request is submitted. The data Manager processes the request by generating the datafile data file under the Data Request Manager tool. The patient data is exported as a file and stored in a specified location for retrieval.
...
RPDO_TABLE_REQUEST PARAMETERS | DATA TABLE Values | ||
---|---|---|---|
TABLE_REQUEST_ID | auto generated incremental value, corresponding to each concept in the data table. Unique for each concept example: 1282,1283, 1284 | ||
TABLE_INSTANCE_ID | unique for each Data table ( same value for all the concepts underneath) example: 17 | ||
TABLE_INSTANCE_NAME | Data table definition name | ||
USER_ID | logged in data request user | ||
GROUP_ID | project id | ||
SET_INDEX | auto incremented for each concept name for the table instance | ||
C_FACTTABLECOLUMN | concept_cd value in fact table or patient_num value in patient_dimension | ||
C_TABLENAME | corresponding to table storing concept_cd/patient_num( concept_dimension or patient_dimension ) | ||
COLUMN_NAME | corresponds to value in column_name of data table definition | ||
C_FULLPATH | corresponds to metadata table column value | ||
C_COLUMNNAME | value in concept_path column in concept_dimension/patient_dimension | ||
C_COLUMNDATATYPE | corresponds to metadata table column value | ||
C_OPERATOR | corresponds to metadata table column value | C_COLUMNDATATYPE | C_OPERATOR |
C_DIMCODE | corresponds to metadata table column value | ||
AGG_TYPE | corresponds to Aggregate option selection in data table definition | ||
CONSTRAIN_BY_DATE_TO | corresponds to date constraint option selection in data table definition | ||
CONSTRAIN_BY_DATE_TO | corresponds to date constraint option selection in data table definition | ||
CONSTRAIN_BY_DATE_FROM | corresponds to date constraint option selection in data table definition | ||
CONSTRAIN_BY_VALUE_OPERATOR | corresponds to set value constraint selection in data table definition | ||
CONSTRAIN_BY_VALUE_CONSTRAINT | corresponds to set value constraint selection in data table definition | ||
CONSTRAIN_BY_VALUE_UNIT_OF_MEASURE | corresponds to set value constraint selection in data table definition | ||
CONSTRAIN_BY_VALUE_TYPE | corresponds to set value constraint selection in data table definition | ||
CREATE_DATE | corresponds data table definition creation date | ||
SHARED | Y (for project and system shared table definitions); N (User table definition) | ||
DELETE_FLAG | Y or N | ||
C_VISUALATTRIBUTES | values are LA or LH (based on visibility table definitions panel) |
...