Page History
...
When the User runs a query with User created Data Request option selected, a row is logged in the QT_Query_Result_Instance for the result_type_oid id generated in the QT_Result_type
...
Metadata about data request queries and Data file generation are stored in the QT_XML_RESULT table, in the XML_VALUE field. The Value column gets updated with the change in Status of the Data Request. Following are the staus change in the <data column> tag
Data Request Status | Data column Value |
---|---|
Submitted | Submitted |
Withdrawn | Cancelled |
Denied | Incomplete |
File in Progress | Queued |
File available | File available |
Column Name | Value (example) |
---|---|
Result_Instance_Id | 541 |
Value | <?xml version="1.0" encoding="UTF-8" standalone="yes"?> <ns10:i2b2_result_envelope xmlns:ns6="http://www.i2b2.org/xsd/cell/crc/psm/querydefinition/1.1/" xmlns:ns5="http://www.i2b2.org/xsd/hive/msg/1.1/" xmlns:ns8="http://www.i2b2.org/xsd/cell/pm/1.1/" xmlns:ns7="http://www.i2b2.org/xsd/cell/crc/psm/analysisdefinition/1.1/" xmlns:ns9="http://www.i2b2.org/xsd/cell/ont/1.1/" xmlns:ns10="http://www.i2b2.org/xsd/hive/msg/result/1.1/" xmlns:ns2="http://www.i2b2.org/xsd/hive/pdo/1.1/" xmlns:ns4="http://www.i2b2.org/xsd/cell/crc/psm/1.1/" xmlns:ns3="http://www.i2b2.org/xsd/cell/crc/pdo/1.1/"> <body> <ns10:result name="RPDO_144"> <data column="SUBMITTED" type="string">20250513_172906</data> <data column="EMAIL" type="string">act@gmail.com</data> </ns10:result> </body> </ns10:i2b2_result_envelope> |
...