Page History
...
NAME | VALUE |
---|---|
RPDO_78 | EXEC i2b2synthea8.dbo.usp_rpdo2 @TABLE_INSTANCE_ID=78 @RESULT_INSTANCE_ID={{{RESULT_INSTANCE_ID}}} @MIN_ROW=0 @MAX_ROW=10000 |
...
Data file format/location and Email parameters set-up:
...
HIVE_CELL_PARAMS
Export File The generated Data file format, location and email server parameters are configurable in the HIVEthe HIVE_CELL_PARAMS.
Info |
---|
The <Filename> parameter in the QT_BREAKDOWN_PATH definition will override the default value specified in the HIVE_CELL_PARAMS. Wildfly must be restarted for changes to the HIVE_CELL_PARAMs to take effect. |
...
Cell ID | Parameter Name | Example Value | Notes |
CRC | edu.harvard.i2b2.crc.exportcsv.datamanageremail | userid@partners.org | Email address used for sending request/export e-mails |
CRC | edu.harvard.i2b2.crc.smtp.host | smtp.partners.org | SMTP host |
CRC | edu.harvard.i2b2.crc.smtp.port | 25 | SMTP port |
CRC | edu.harvard.i2b2.crc.smtp.ssl.enabled | FALSE | TRUE will enable SSL |
CRC | edu.harvard.i2b2.crc.smtp.auth | FALSE | TRUE will enable SMTP authentication |
CRC | edu.harvard.i2b2.crc.smtp.username | none | SMTP username (required for SMTP authentication) |
CRC | edu.harvard.i2b2.crc.smtp.password | none | SMTP password (required for SMTP authentication) |
CRC | edu.harvard.i2b2.crc.smtp.enabled | FALSE | TRUE will enable e-mails |
CRC | edu.harvard.i2b2.crc.smtp.from.fullname | Data Manager | Name that e-mails will be sent from. |
CRC | edu.harvard.i2b2.crc.smtp.from.email | datamanager@site.org | E-mail address that e-mails will be sent from. |
CC | edu.harvard.i2b2.crc.smtp.subject | i2b2 Data Request | Subject line for e-mails. |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultescapecharacter | " | Escape character for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.maxfetchrows | -1 | Maximum number of rows to export, or -1 for no limit |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultlineend | \n | Line ending for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultseperator | \t | Field separator for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.resultfetchsize | 50000 | Number of records retrieved during each database fetch. |
CRC | edu.harvard.i2b2.crc.exportcsv.filename | {{{PROJECT_ID}}}/{{{DATE_yyyyMMdd}}}_{{{FULL_NAME}}}.tsv | Parameterized template for export file names. If the extension is .zip, the file is zipped. |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultquotechar | " | Quote character for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.workfolder | /tmp/i2b2 | Folder on the i2b2 server for data exports |
CRC | edu.harvard.i2b2.crc.exportcsv.zipencryptmethod | none | Encryption method for the exported ZIP file. One of STANDARD, NONE, or AES. |
Export query definition variables
These variables can be used in HIVE_CELL_PARAMS entries and in query export definitions:
...
Value
...
Description
...
{{{USER_NAME}}}
...
Current user running query
...
{{{PROJECT_ID}}}
...
The project name
...
{{{RANDOM_xxx}}}
...
A random integer where xxx is the max integer size
...
{{{DATE_xxx}}}
...
Date/Time format, where xxx can be from the table below. The string yyyy-MM-dd would output dates that look like 2022-07-26
...
{{{QUERY_NAME}}}
...
Query Name
...
{{{QUERY_STARTDATE}}}
...
Query Start date/time
...
{{{QUERY_ENDDATE}}}
...
Query End date/time
...
{{{PATIENT_COUNT}}}
...
Number of patients.
...
{{{FULL_NAME}}}
...
Fullname of user who ran query
...
{{{QUERY_MASTER_ID}}}
...
The query Master ID
...
{{{QUERY_RUNTIME}}}
...
Time to run the query
...
Table of allowable characters in {{{DATE_xxx}}} strings:
Value | Description | Value | Description |
G | era | K | hour-of-am-pm (0-11) |
u | year | k | clock-hour-of-am-pm (1-24) |
yyyy | 4-digit year | H | hour-of-day (0-23) |
D | day-of-year | m | minute-of-hour |
M/L | month-of-year | s | second-of-minute |
d | day-of-month | S | fraction-of-second |
Q/q | quarter-of-year | A | milli-of-day |
Y | week-based-year | n | nano-of-second |
w | week-of-week-based-year | N | nano-of-day |
W | week-of-month | V | time-zone ID |
E | day-of-week | z | time-zone name |
e/c | localized day-of-week | O | localized zone-offset |
F | week-of-month | X | zone-offset 'Z' for zero |
a | am-pm-of-day | x | zone-offset |
h | clock-hour-of-am-pm (1-12) | Z | zone-offset |
p | pad next
Request and Export Results:
...