Page History
...
Aggregation Options | Explanation |
Existence (Yes/No) | Whether the patient has an observation of this concept. This is the default option. |
Count: Number of Concepts | Total number of concepts |
Count: Number of Dates | Total number of dates for the participant |
Count: Number of Encounters | Total number of encounters for the participant |
Count: Number of Facts | Total number of observations |
Count: Number of Providers | Total number of providers for the participant |
Date (First) | Date of earliest observation |
Date (Most Recent) | Date of the most recent observation |
Count | Total number of observations |
All Concepts (Names/Text) | All concept names are listed |
Most Frequent Concept (Names/Text) | Most frequent concept name |
All Concepts (Codes) | All concept codes are listed |
Most Frequent Concept (Codes) | Most frequent concept code |
Minimum Value | Minimum value of all numeric values observations |
Maximum Value | Maximum value of all numeric values observations |
Median Value | Median value of all numeric values observations |
Average Value | Average value of all numeric values observations |
Mode (Most Frequent Value) | Most frequent value for numeric, enum, blob observations |
List of All Values | List of all values for numeric, enum, blob observations |
Preview
...
Table
Table Design can be previewed to get a preview of the data export file that will be generated.
User clicks on Preview Table to verify the variables added are displayed in the data columns in the format desired.User clicks on Save menu option to save the table definition under Save Table Definition panel
Info |
---|
Design and Preview is an iterative process where User to add and remove variables and to assign or edit Aggregate Method |
Save Table
- User clicks on Save Table
Load Table
Saved table defintion enables the User to Load a saved table defintion to be used for data export
...