Page History
Table of Contents |
---|
Overview
The Data Exporter functionality enables an i2b2 user to request patient data for the patients found by a desired query. In the configured workflow, data is requested and generated through new breakdown types that can be selected in the Run Query dialog. Users will see "data request" breakdowns, which send an e-mail to a predefined data manager requesting a type of data. The data manager (Manager user role) processes the request by rerunning the query with a special "data export" breakdown. The patient data is exported as a file and stored in a specified location for retrieval.
...
Aggregation options for a non-numeric variable such as Diagnosis are Existence (Yes/No), Count: Number of Concepts, Count: Number of Dates, Count Number of Encounters, Count Number of Facts, Count Number of Providers, Date (First), Date (Most Recent), Most Frequent Concept (Codes)
Aggregation options for concepts that support numeric values such as labs include Average, Min, Max, etc. in addition to all the functions available to normal variables
Aggregation Options | Explanation |
Existence (Yes/No) | Whether the patient has an observation of this concept. This is the default option. |
Count: Number of Concepts | Total number of concepts |
Count: Number of Dates | Total number of dates for the participant |
Count: Number of Encounters | Total number of encounters for the participant |
Count: Number of Facts | Total number of observations |
Count: Number of Providers | Total number of providers for the participant |
Date (First) | Date of earliest observation |
Date (Most Recent) | Date of the most recent observation |
Count | Total number of observations |
All Concepts (Names/Text) | All concept names are listed |
Most Frequent Concept (Names/Text) | Most frequent concept name |
All Concepts (Codes) | All concept codes are listed |
Most Frequent Concept (Codes) | Most frequent concept code |
Minimum Value | Minimum value of all numeric values observations |
Maximum Value | Maximum value of all numeric values observations |
Median Value | Median value of all numeric values observations |
Average Value | Average value of all numeric values observations |
Mode (Most Frequent Value) | Most frequent value for numeric, enum, blob observations |
List of All Values | List of all values for numeric, enum, blob observations |
...